Pricing
Different price tiers for different team sizes, so you can transform the time of your entire business, no matter its size.
Two Simple Plans
Plans to suit lawyers, firms, agencies, freelancers, and everything in between.
Price
USD
Professional
For small to medium firms and those wanting cloud connections
Contact sales for pricing
Enterprise
The lot, including our on-prem connectors, multiple teams and full-service management
Contact sales for pricing
Compare Plans by Features
Find a plan that suits you.
Feature Breakdown | Professional | Enterprise |
---|---|---|
Autonomous Timekeeping Seamless time entry capture while you work for all desktop activity on Windows, Mac and Linux. | ||
Privacy Controls Your time is always private to you, with the ability to review, add, delete or narrate time entries before sharing. Create rules to omit private tasks from being recorded. | ||
Team Members Connect remote team members, facilitate flexible working arrangements and gain insights across departments. | Max 25 members | Unlimited |
Auto-Tagging of Activities Your matter ID's sync from your connected system and automatically tag activities to the correct matter. You can also set up tags manually. | Unlimited | Unlimited |
Data Retention Period We will manage storing and deleting your data according to your retention preferences. | Up to 12 months | Up to 2 years |
Detailed Reports Analyse team time, generate PDF or CSV reports filtered by team member, time period and tags. Ability to analyse project health and gain workforce insight. | ||
Outlook Add-In for Mobile Add time wherever you are with our mobile add in for Outlook. Works on any device. | ||
Timezone Handling WiseTime will detect your timezone and show your activity in the relevant local time, making transitions between timezones seamless. Anyone that travels for work will love this feature! | ||
Access to API Access our API and build whatever custom additions and integrations you require. Contact us for developer accounts. | ||
Cloud Connections Connect to our pre-built connectors for cloud applications. Please refer to our current list of connections, including Actionstep and Clio. | ||
Trends Get insights into overall business trends with dynamic and customisable trend graphs. Graphs are viewable alongside detailed activity data with multiple export options. | ||
Team Dashboard Team dashboard allows you to improve the accuracy of your team's time recording and make sure users make the best use of WiseTime. | ||
Link Multiple Teams Link together multiple teams under one subscription to easily manage departments or various connected systems. | ||
Managed On-Prem Connection Service Managed on-prem connection service to your practice management system via one of our pre-built integrations. The entire end-to-end process is managed by our team, and service includes ongoing health checks, system improvements, and support. Please refer to our current list of connections. | ||
Single Sign-On Domain-secured single sign-on (SSO) options via OAuth 2.0 or SAML v2 (eg. Office 365, G Suite, Microsoft Enterprise User Security - formerly Active Directory) |
Connect with a WiseTime expert.
Please submit your information and a WiseTime representative will get in touch with you.
Psssst! Have you tried our Help section?