Team Settings
| Permission | Member | Manager | User Admin | Owner |
|---|---|---|---|---|
| View and edit settings | ✖️ | ✖️ | ✓ | ✓ |
| Update connection settings | ✖️ | ✖️ | ✓ | ✓ |
| Update team name | ✖️ | ✖️ | ✓ | ✓ |
| Update team logo | ✖️ | ✖️ | ✓ | ✓ |
| Change team plan | ✖️ | ✖️ | ✓ | ✓ |
| Update credit card | ✖️ | ✖️ | ✓ | ✓ |
| Delete team | ✖️ | ✖️ | ✖️ | ✓ |
Team Member Management
| Permission | Member | Manager | User Admin | Owner |
|---|---|---|---|---|
| View team members | ✖️ | ✓ | ✓ | ✓ |
| Update member details | ✖️ | ✓ | ✓ | ✓ |
| Invite new members | ✖️ | ✓ | ✓ | ✓ |
| Cancel new members invitation | ✖️ | ✖️ | ✓ | ✓ |
| Activate/Deactivate member | ✖️ | ✖️ | ✓ | ✓ |
| “Invoke right to be forgotten” of a member | ✖️ | ✖️ | ✓ | ✓ |
| Manage authority levels | ✖️ | ✓ | ✓ | ✓ |
| Manage business roles | ✖️ | ✖️ | ✓ | ✓ |
| Assign business roles | ✖️ | ✓ | ✓ | ✓ |
| Approve/decline team membership requests | ✖️ | ✓ | ✓ | ✓ |
Reports
| Permission | Member | Manager | User Admin | Owner |
|---|---|---|---|---|
| View own report | ✓ | ✓ | ✓ | ✓ |
| View other team member reports | ✖️ | ✓ | ✖️ | ✓ |
Trends
| Permission | Member | Manager | User Admin | Owner |
|---|---|---|---|---|
| View own trends | ✓ | ✓ | ✓ | ✓ |
| View trends for the whole team | ✖️ | ✓ | ✖️ | ✓ |
Team Dashboard
| Permission | Member | Manager | User Admin | Owner |
|---|---|---|---|---|
| Access team dashboard | ✖️ | ✓ | ✓ | ✓ |
Time Posting Goals
| Permission | Member | Manager | User Admin | Owner |
|---|---|---|---|---|
| Create and manage team goals | ✖️ | ✓ | ✓ | ✓ |
| Add leave | ✓ | ✓ | ✓ | ✓ |
Tags
| Permission | Member | Manager | User Admin | Owner |
|---|---|---|---|---|
| View/Manage tags | ✖️ | ✓ | ✓ | ✓ |